LISTING NUMBER | LOCATION | PROFILE | ANNUAL REV ($MM'S) | ADJ CASHFLOW ($MM'S) | DESCRIPTION | COMPANY TEASER |
---|---|---|---|---|---|---|
0402202401 | North Carolina | Asphalt Marking and Maintenance Company | $4.1 | $1.1 | Located in Western North Carolina, the company operates in a geographical market with limited direct competition, positioning it as a go-to subcontractor for county-level Department of Transportation contracts and other municipal projects | business-buyer-directory.com/wp-content/uploads/2024/04/BBD_Asphalt-Marking_NC.pdf |
0405202401 | California | Commercial Flooring Business (California) | $13.9 | $1.92 | Achieved improvement in sales performances, with record-breaking gross revenue totals over the past 2 years | business-buyer-directory.com/wp-content/uploads/2024/04/BBD_Commercial_Flooring_Business_CA.docx |
408202399 | Midwest | Commercial Magnet Supplier and Manufacturer | $18.8 | $3.2 | Has 180+ accounts with a 96% rate of repeat business; it is also internationally recognized | business-buyer-directory.com/wp-content/uploads/2024/04/BBD_CommercialMagnetSupplier_Midwest.pdf |
0325202401 | Canada | Heavy Industrial Equipment Dealer | $36.0 | $5.49 | 34.2% Sales CAGR from 2021-2023 | business-buyer-directory.com/wp-content/uploads/2024/03/BBD_HeavyIndustrialEquipDealer_Canada.pdf |
0418202401 | Pennsylvania | HVAC Company | $4.14 | $1.74 | This business specializes in installation, repair, and maintenance services for heating, ventilation, and air conditioning (HVAC) systems | business-buyer-directory.com/wp-content/uploads/2024/04/BBD_HVAC_PA.pdf |
0422202402 | Virginia | Industrial, Commercial, & Residential Contractor (Virginia) | $20.2 | $3.2 | CAGR of 21.3% over the 2021-2023 period | business-buyer-directory.com/wp-content/uploads/2024/04/BBD_IndustrialCommercialandResidentialContractor_Virginia.pdf |
0329202401 | Ohio | Pool and Spa Retail and Service Company (Ohio) | $11.9 | $2.19 | This is a full installation and maintenance company for a wide selection of different pools and spas. | business-buyer-directory.com/wp-login.php?redirect_to=https%3A%2F%2Fbusiness-buyer-directory.com%2Fwp-admin%2F&reauth=1 |
325202402 | Arkansas | Roofing Contractor Company | $3.9 | $1.1 | The business has gained top tier vendor status with one of the largest roofing manufacturers that allows the ability for gold standard 50 year warranties with customers | business-buyer-directory.com/wp-content/uploads/2024/03/BBD_Roofing-Contractor_AR.pdf |
0403202401 | Minnesota | Steel Products Manufacturer | $2.7 | $1.0 | Manufactures steel products for waste management in the Minnesota and the Midwest area | business-buyer-directory.com/wp-content/uploads/2024/04/BBD_SteelManufacturer_Minnesota.pdf |
Join 30,000+ Mergers & Acquisition professionals worldwide.